<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MathJax</title>
	<atom:link href="http://www.mathjax.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathjax.org</link>
	<description>Beautiful math in all browsers</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:48:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on A sad day by Luis Guijarro</title>
		<link>http://www.mathjax.org/2011/12/06/news/a-sad-day/comment-page-1/#comment-15138</link>
		<dc:creator>Luis Guijarro</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathjax.org/?p=2847#comment-15138</guid>
		<description>I met Bob many years ago, when we were both graduate students at Maryland. Really funny guy, very smart, and always nice to newbies like me. The news of his demise are really sad.</description>
		<content:encoded><![CDATA[<p>I met Bob many years ago, when we were both graduate students at Maryland. Really funny guy, very smart, and always nice to newbies like me. The news of his demise are really sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview Page Goes Live! by Davide Cervone</title>
		<link>http://www.mathjax.org/2009/12/15/news/preview-page-goes-live/comment-page-1/#comment-14887</link>
		<dc:creator>Davide Cervone</dc:creator>
		<pubDate>Sat, 28 Jan 2012 16:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathjax.com/?p=200#comment-14887</guid>
		<description>If you are trying to see MathJax render your math, you would need to enclose it in math delimiters (e.g., &lt;code&gt;\[...\]&lt;/code&gt;), like this:
\[\left[
\begin {array}{cc}
a11&amp;a12\\
a21&amp;a22
\end {array}
\right]\]
You probably also want the indices to be subscripts, as in
\[\left[
\begin {array}{cc}
a_{11}&amp;a_{12}\\
a_{21}&amp;a_{22}
\end {array}
\right]\]
</description>
		<content:encoded><![CDATA[<p>If you are trying to see MathJax render your math, you would need to enclose it in math delimiters (e.g., <code>\[...\]</code>), like this:<br />
\[\left[<br />
\begin {array}{cc}<br />
a11&amp;a12\\<br />
a21&amp;a22<br />
\end {array}<br />
\right]\]<br />
You probably also want the indices to be subscripts, as in<br />
\[\left[<br />
\begin {array}{cc}<br />
a_{11}&amp;a_{12}\\<br />
a_{21}&amp;a_{22}<br />
\end {array}<br />
\right]\]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview Page Goes Live! by fdsf</title>
		<link>http://www.mathjax.org/2009/12/15/news/preview-page-goes-live/comment-page-1/#comment-14867</link>
		<dc:creator>fdsf</dc:creator>
		<pubDate>Sat, 28 Jan 2012 06:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathjax.com/?p=200#comment-14867</guid>
		<description>\left[
\begin {array}{cc}
a11&amp;a12\\
a21&amp;a22
\end {array}
\right]</description>
		<content:encoded><![CDATA[<p>\left[<br />
\begin {array}{cc}<br />
a11&amp;a12\\<br />
a21&amp;a22<br />
\end {array}<br />
\right]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating MathJax by Davide Cervone</title>
		<link>http://www.mathjax.org/resources/articles-and-presentations/integrating-mathjax/comment-page-1/#comment-14634</link>
		<dc:creator>Davide Cervone</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathjax.org/#comment-14634</guid>
		<description>@Balaji Mulinti: Are you asking about using ASCIIMathML notation with MathJax?  If so, then you will be happy to hear that MathJax 2.0 (due out shortly) will have an input processor for ASCIIMathML notation.

Alternatively, if you can&#039;t wait for that, you can use ASCIIMathML in conjunction with MathJax, but you have to be careful about the timing.  ASCIIMathML has to run first, and then MathJax, so you may have to delay MathJax&#039;s initial typesetting and trigger it after ASCIIMathML has finished processing the page.</description>
		<content:encoded><![CDATA[<p>@Balaji Mulinti: Are you asking about using ASCIIMathML notation with MathJax?  If so, then you will be happy to hear that MathJax 2.0 (due out shortly) will have an input processor for ASCIIMathML notation.</p>
<p>Alternatively, if you can&#8217;t wait for that, you can use ASCIIMathML in conjunction with MathJax, but you have to be careful about the timing.  ASCIIMathML has to run first, and then MathJax, so you may have to delay MathJax&#8217;s initial typesetting and trigger it after ASCIIMathML has finished processing the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MathJax CDN Terms of Service by Clinton</title>
		<link>http://www.mathjax.org/download/mathjax-cdn-terms-of-service/comment-page-1/#comment-14552</link>
		<dc:creator>Clinton</dc:creator>
		<pubDate>Sun, 22 Jan 2012 20:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathjax.org/#comment-14552</guid>
		<description>These terms do not seem to limit what you use it for rather than how you use it.  Don&#039;t use it in a way not consistent with your local laws.  Only use officially documented means of access.  Don&#039;t use MathJax in a way that prevents other users from using it.  Don&#039;t believe that MathJax will be around forever and without limits.

Thus, you can use MathJax for almost any conceivable kind of web page: Personal website, blog, course website, etc, etc.  Note that this is only my interpretation, and that I have no relationship to MathJax other than being a satisfied user.</description>
		<content:encoded><![CDATA[<p>These terms do not seem to limit what you use it for rather than how you use it.  Don&#8217;t use it in a way not consistent with your local laws.  Only use officially documented means of access.  Don&#8217;t use MathJax in a way that prevents other users from using it.  Don&#8217;t believe that MathJax will be around forever and without limits.</p>
<p>Thus, you can use MathJax for almost any conceivable kind of web page: Personal website, blog, course website, etc, etc.  Note that this is only my interpretation, and that I have no relationship to MathJax other than being a satisfied user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating MathJax by Balaji Mulinti</title>
		<link>http://www.mathjax.org/resources/articles-and-presentations/integrating-mathjax/comment-page-1/#comment-14454</link>
		<dc:creator>Balaji Mulinti</dc:creator>
		<pubDate>Fri, 20 Jan 2012 07:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathjax.org/#comment-14454</guid>
		<description>Do you have any solution for converting the text in the grave accent(`45*12`) into mathJax? Please let me know ASAP. 
Thanks,
Balaji</description>
		<content:encoded><![CDATA[<p>Do you have any solution for converting the text in the grave accent(`45*12`) into mathJax? Please let me know ASAP.<br />
Thanks,<br />
Balaji</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring MathJax v1.1 by Dawid</title>
		<link>http://www.mathjax.org/help/configuration/comment-page-1/#comment-14212</link>
		<dc:creator>Dawid</dc:creator>
		<pubDate>Sat, 14 Jan 2012 17:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathjax.org/#comment-14212</guid>
		<description>When I open the page for to know about big bang theory suddenly a notice flashes on screen about of mathjax configuration further on I dont understand</description>
		<content:encoded><![CDATA[<p>When I open the page for to know about big bang theory suddenly a notice flashes on screen about of mathjax configuration further on I dont understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring MathJax v1.1 by Davide P. Cervone</title>
		<link>http://www.mathjax.org/help/configuration/comment-page-1/#comment-14080</link>
		<dc:creator>Davide P. Cervone</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathjax.org/#comment-14080</guid>
		<description>@rodrigo:  I&#039;m not sure what could be simpler than adding &lt;code&gt;?config=default&lt;/code&gt; to the &lt;code&gt;&lt;script&gt;&lt;/code&gt; tag that loads MathJax (or one of the predefined configuration files listed in the documentation linked above rather than &lt;code&gt;default&lt;/code&gt;).  What is it about this that is complicating the issue for you?

Davide</description>
		<content:encoded><![CDATA[<p>@rodrigo:  I&#8217;m not sure what could be simpler than adding <code>?config=default</code> to the <code>&lt;script&gt;</code> tag that loads MathJax (or one of the predefined configuration files listed in the documentation linked above rather than <code>default</code>).  What is it about this that is complicating the issue for you?</p>
<p>Davide</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring MathJax v1.1 by Rodrigo Salazar</title>
		<link>http://www.mathjax.org/help/configuration/comment-page-1/#comment-14079</link>
		<dc:creator>Rodrigo Salazar</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathjax.org/#comment-14079</guid>
		<description>Is there a simpler way to fix this?</description>
		<content:encoded><![CDATA[<p>Is there a simpler way to fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MathJax Font Help by Davide Cervone</title>
		<link>http://www.mathjax.org/help/fonts/comment-page-1/#comment-13937</link>
		<dc:creator>Davide Cervone</dc:creator>
		<pubDate>Sun, 08 Jan 2012 13:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathjax.org/#comment-13937</guid>
		<description>Most mail clients strip any javascript out of the mail before they display it, so it is unlikely that this can be made to work in something like Apple Mail.  Apple Mail&#039;s extension mechanism might possibly be used, but my understanding is that it is not well documented (I haven&#039;t tried to use it), and I would guess that it would not be easy to do what is needed.

Some browser-based mail readers can be made to use MathJax.  See for example &lt;a href=&quot;http://alexeev.org/gmailtex.html&quot; rel=&quot;nofollow&quot;&gt;GmailTeX&lt;/a&gt;.

Davide</description>
		<content:encoded><![CDATA[<p>Most mail clients strip any javascript out of the mail before they display it, so it is unlikely that this can be made to work in something like Apple Mail.  Apple Mail&#8217;s extension mechanism might possibly be used, but my understanding is that it is not well documented (I haven&#8217;t tried to use it), and I would guess that it would not be easy to do what is needed.</p>
<p>Some browser-based mail readers can be made to use MathJax.  See for example <a href="http://alexeev.org/gmailtex.html" rel="nofollow">GmailTeX</a>.</p>
<p>Davide</p>
]]></content:encoded>
	</item>
</channel>
</rss>

